Perkins Powered Export Generators
"Power That Hits The Mark"
Target Power Generators - Perkins Powered Series
Our Perkins Powered Series of Diesel Generators ranges from 10 kVA up to 2250 kVA, and are available as open type generators, soundproofed enclosed generators and containerised generators. Our Perkins Diesel generators have been designed and manufactured by Target Power Generators, we take care of the quality control of our products from start to finish.Â
Reliable Perkins Diesel Generators
Our Perkins generators for export are one of our most popular export generator series, this is down to the origin of the Perkins engine, with them being manufactured in the UK, USA and India, renowned reliability and for quality manufacturing. The Target Power Perkins generators are the most versatile in our portfolio, with them covering a broad range of applications, such as domestic, agriculture, standby applications, critical applications and more.Â
MODEL | ENGINE | CONT KVA | MAX KVA | DESCRIPTION | TYPE |
---|---|---|---|---|---|
TP10 | Perkins | 9 | 10 | 9kva Perkins Powered Diesel Generator | OPEN OR ENCLOSED |
TP14.5 | Perkins | 13.1 | 14.5 | 13.1kva Perkins Powered Diesel Generator | OPEN OR ENCLOSED |
TP17 | Perkins | 15 | 17 | 15kva Perkins Powered Diesel Generator | OPEN OR ENCLOSED |
TP22 | Perkins | 20 | 22 | 20kva Perkins Powered Diesel Generator | OPEN OR ENCLOSED |
TP33 | Perkins | 30 | 33 | 30kva Perkins Powered Diesel Generator | OPEN OR ENCLOSED |
TP46 | Perkins | 42 | 46 | 42kva Perkins Powered Diesel Generator | OPEN OR ENCLOSED |
TP50 | Perkins | 45 | 50 | 45kva Perkins Powered Diesel Generator | OPEN OR ENCLOSED |
TP66 | Perkins | 60 | 66 | 60kva Perkins Powered Diesel Generator | OPEN OR ENCLOSED |
TP88 | Perkins | 80 | 88 | 80kva Perkins Powered Diesel Generator | OPEN OR ENCLOSED |
TP110 | Perkins | 100 | 110 | 100kva Perkins Powered Diesel Generator | OPEN OR ENCLOSED |
TP150 | Perkins | 135 | 150 | 135kva Perkins Powered Diesel Generator | OPEN OR ENCLOSED |
TP165 | Perkins | 150 | 165 | 150kva Perkins Powered Diesel Generator | OPEN OR ENCLOSED |
TP198 | Perkins | 180 | 198 | 180kva Perkins Powered Diesel Generator | OPEN OR ENCLOSED |
TP220 | Perkins | 200 | 220 | 200kva Perkins Powered Diesel Generator | OPEN OR ENCLOSED |
TP250 | Perkins | 225 | 250 | 225kva Perkins Powered Diesel Generator | OPEN OR ENCLOSED |
TP275 | Perkins | 250 | 275 | 250kva Perkins Powered Diesel Generator | OPEN OR ENCLOSED |
TP330 | Perkins | 300 | 330 | 300kva Perkins Powered Diesel Generator | OPEN OR ENCLOSED |
TP385 | Perkins | 350 | 385 | 350kva Perkins Powered Diesel Generator | OPEN OR ENCLOSED |
TP440 | Perkins | 400 | 440 | 400kva Perkins Powered Diesel Generator | OPEN OR ENCLOSED |
TP495 | Perkins | 450 | 495 | 450kva Perkins Powered Diesel Generator | OPEN OR ENCLOSED |
TP550 | Perkins | 500 | 550 | 500kva Perkins Powered Diesel Generator | OPEN OR ENCLOSED |
TP605 | Perkins | 550 | 605 | 550kva Perkins Powered Diesel Generator | OPEN OR ENCLOSED |
TP630 | Perkins | 570 | 630 | 570kva Perkins Powered Diesel Generator | OPEN OR ENCLOSED |
TP660 | Perkins | 600 | 660 | 600kva Perkins Powered Diesel Generator | OPEN OR ENCLOSED |
TP715 | Perkins | 650 | 715 | 650kva Perkins Powered Diesel Generator | OPEN OR ENCLOSED |
TP770 | Perkins | 700 | 770 | 700kva Perkins Powered Diesel Generator | OPEN OR ENCLOSED |
TP825 | Perkins | 750 | 825 | 750kva Perkins Powered Diesel Generator | OPEN OR ENCLOSED |
TP880 | Perkins | 800 | 880 | 800kva Perkins Powered Diesel Generator | OPEN OR ENCLOSED |
TP900 | Perkins | 800 | 900 | 800kva Perkins Powered Diesel Generator | OPEN OR ENCLOSED |
TP1005 | Perkins | 915 | 1005 | 915kva Perkins Powered Diesel Generator | OPEN OR ENCLOSED |
TP1125 | Perkins | 1022 | 1125 | 1022kva Perkins Powered Diesel Generator | OPEN OR ENCLOSED |
TP1250 | Perkins | 1125 | 1250 | 1125kva Perkins Powered Diesel Generator | OPEN OR ENCLOSED |
TP1385 | Perkins | 1253 | 1385 | 1253kva Perkins Powered Diesel Generator | OPEN OR ENCLOSED |
TP1500 | Perkins | 1360 | 1500 | 1360kva Perkins Powered Diesel Generator | OPEN OR ENCLOSED |
TP1650 | Perkins | 1500 | 1650 | 1500kva Perkins Powered Diesel Generator | OPEN OR ENCLOSED |
TP1875 | Perkins | 1705 | 1875 | 1705kva Perkins Powered Diesel Generator | OPEN OR ENCLOSED |
TP2035 | Perkins | 1850 | 2035 | 1850kva Perkins Powered Diesel Generator | OPEN OR ENCLOSED |
TP2200 | Perkins | 2000 | 2200 | 2000kva Perkins Powered Diesel Generator | OPEN OR ENCLOSED |
TP2500 | Perkins | 2250 | 2500 | 2250kva Perkins Powered Diesel Generator | OPEN OR ENCLOSED |
25 YEARS MANUFACTURING EXPERIENCE
Target Power Generators UK
We have over 25 years experience in designing, manufacturing and exporting Diesel generators globally.Â
Our knowledgable team can ensure we manufacture or select the right product from stock for you.Â
Perkins Diesel Engines
Perkins manufacture their Diesel engines globally, and have been manufacturing engines for various applications for 90 years. In our Perkins Powered Series we use Perkins UK and Perkins USA engines. For some of the larger 4000 Series models, which covers the 750 kVA range and above, we offer the Indian manufactured engines.Â
Versatile Applications of Perkins Generators
Perkins generators are used for every standby or prime application that requires a generator. They are suitable for worldwide applications and are more notably used as construction generators, agricultural generators, commercial generators, residential generators, and industrial generators. Perkins generators are trusted for their reliability and performance across various industries and settings, ensuring uninterrupted power supply when you need it most.
Perkins Generators 10 kVA – 2250 kVA
Perkins are one of the largest generator engine manufacturers in the world, this is because they have an engine series which covers all power nodes. The Perkins compact 400 series cover the smaller diesel generators 10kva to 20kva, they are available as 3 cylinder and 4 cylinder engines. The 1100 series, covers a wide range of power nodes, 30kva, 45kva, 60kva, 65kva, 80kva and 100kva. These engines are 3 and 4 cylinder, they have a small foot print compared to some of their competitors, making them versatile. The 2000 series engines are 6 cylinder, these cover the larger Perkins diesel generators, they deliver high power and are manufactured to last. The Perkins 4000 series engines are ideal for large standby generator applications, offering power nodes from 700kva to 2500kva.Â
We purchase our Perkins engine maintenance parts direct from source, this ensures our customers receive genuine parts, which gives longevity and the best performance from your engine.Â
We can ship Perkins engine maintenance parts, with your shipment. Get in toucan with a member of our parts team today: [email protected]